<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://www.feuxdelamour.com/v4/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="fr">
		<id>http://www.feuxdelamour.com/v4/index.php?action=history&amp;feed=atom&amp;title=5_Ameritrade.com_Log_On_April_Fools</id>
		<title>5 Ameritrade.com Log On April Fools - Historique des versions</title>
		<link rel="self" type="application/atom+xml" href="http://www.feuxdelamour.com/v4/index.php?action=history&amp;feed=atom&amp;title=5_Ameritrade.com_Log_On_April_Fools"/>
		<link rel="alternate" type="text/html" href="http://www.feuxdelamour.com/v4/index.php?title=5_Ameritrade.com_Log_On_April_Fools&amp;action=history"/>
		<updated>2026-04-07T20:25:27Z</updated>
		<subtitle>Historique pour cette page sur le wiki</subtitle>
		<generator>MediaWiki 1.20alpha</generator>

	<entry>
		<id>http://www.feuxdelamour.com/v4/index.php?title=5_Ameritrade.com_Log_On_April_Fools&amp;diff=248797&amp;oldid=prev</id>
		<title>OKCChloe11198452 : Page créée avec « Each portfolio consists of five ETFs and funds (weighted average expense ratio of 6 to 8 bps). Brankin said TD Ameritrade customers were also investigating getting exposur... »</title>
		<link rel="alternate" type="text/html" href="http://www.feuxdelamour.com/v4/index.php?title=5_Ameritrade.com_Log_On_April_Fools&amp;diff=248797&amp;oldid=prev"/>
				<updated>2017-10-31T22:54:02Z</updated>
		
		<summary type="html">&lt;p&gt;Page créée avec « Each portfolio consists of five ETFs and funds (weighted average expense ratio of 6 to 8 bps). Brankin said TD Ameritrade customers were also investigating getting exposur... »&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Nouvelle page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>OKCChloe11198452</name></author>	</entry>

	</feed>